MAXIMUM CAPACITY
| Capacity | Seated | Reception |
|---|---|---|
| Main Studio Maximum: | 120 | 150 |
| Mezzanine Maximum: | 50 | 50 |
| Conference Area: | n/a | 20 |
| Building Total Maximum: | 170 | 220 |
FACILITIES
| Main Level: | 2,500 sq. ft. |
| Mezzanine: | 850 sq. ft. |
| Conference Area: | 396 sq. ft. |
| Lobby Area: | 350 sq. ft. |
| Main Studio and one restroom are wheelchair accessible. | |
| Mezzanine is not wheelchair accessible. |
PARKING
- Street parking available
- Valet service available through RF80
RESTRICTIONS
- All vendors must be approved by RF80
- Alcoholic beverage service provided through RF80
- Amplified music is restricted to inside the Studio